Team Statistics (Click on player name for individual game-by-game stats)
2008-2009 San Jose State University Spartans
No. Pos Name GP G   A   Pts. PIM   Single Game Stats  
2 D Nick Glaser 6 0 1 1 6
3 F/D Jeff Kuncaitis 13 0 0 0 4
5 D Scott Mattern 36 2 13 15 42
6 D Scott Moring 37 2 11 13 44
7 W Max DeLance 28 1 7 8 28
12 W Steven Stichler 37 11 22 33 106
13 C Robbie Vaughan 36 26 28 54 28
14 C Zack Bevens 34 1 5 6 6
15 W Tommy Reed 12 0 3 3 2
16 W Richie Norris 34 5 5 10 12
17 C Lathan Logan 32 17 13 30 31
18 W Sean Scarbrough 36 37 29 66 10
22 W Jeff Malave 35 8 6 14 12
24 D Jeff Sawhill 36 14 30 44 73
26 C Devin Norris 37 2 5 7 44
27 D Kenny Nishikawa 21 1 4 5 31
28 C Kyle Dutra 31 12 16 28 16
31 G Alessandro Mullane 13 0 0 0 0
32 G Caleb Murray 25 0 0 0 2
37 G Michael Steininger 4 0 0 0 2
39 C Andy Dickerson 38 27 47 74 57
55 F/D Jami James 14 4 8 12 20
72 D Aaron Hernandez 10 0 0 0 10
73 D Paul Fuller 37 1 4 5 47
81 W Skyler Yu 34 9 8 17 16
91 W Mickey Rhodes 34 21 21 42 74
94 D Mike Bodulow 37 1 8 9 58
-   Others 19 10 7 17 18
-   Bench - - - - 14
Totals 212 301 513 813
GOALTENDERS
No. Name APP MIN   GA   GAA   Shots Saves SVP   W L T SO EN
31 Alessandro Mullane 13 740 38 3.08 357 319 .894 8 4 0 1 1
32 Caleb Murray 25 1359 79 3.50 734 655 .892 12 9 2 1 0
37 Michael Steininger 4 180 14 4.76 97 83 .856 2 1 0 0 0
- Others 1 20 2 6.00 12 10 .833 0 0 0 0 0
Totals 43 2299 133 3.48 1200 1067 .889 22 14 2 2 1
---
OVERALL RECORD
GP W L T Home Away GF GA
Exhibition 1 1 0 0 1-0-0 0-0-0 5 3
Season 36 21 13 2 15-8-2 6-5-0 205 128
Tournaments 0 0 0 0 0-0-0 0-0-0 0 0
Playoffs 1 0 1 0 0-0-0 0-1-0 2 3
Totals 38 22 14 2 16-8-2 6-6-0 212 134
---
EFFICIENCY
PP PPG PP% PKS PK PK% Shots SPG GF G% SA SAPG
247 52 21% 249 208 84% 1550 41 212 14% 1219 32